NB: This is a dynamic document and is subject to change according to student progress, outside factors etc.
It gives a "Birds-Eye" view of our curricular goals for the year.
| Week |
IB Music Year 1
|
Humanities
|
Bands
|
| 1: Aug 16 Q1 | Basic Materials (TC) | Introduction: The Wizard of Oz | |
| 2: Aug 23 | Elements, Ear Training Concepts (TC) | ||
| 3: Aug 30 | The Elements of Art and Music | Open House (Sep 3) (J) | |
| 4: Sep 6 | Informal Recital #1 (P) | ||
| 5: Sep 13 Progress reports | Exam: basic materials (TC) | Exam#1: Elements | |
| 7: Sep 20 | F | ||
| 8: Sep 27 | Greece and Rome | Eb | |
| 9: Oct 4 | Ab | ||
| 10: Oct 11 | Baroque Era (HT) | Bb HS Concert (Oct 12) (CSJ) | |
| 11: Oct 18 Q2 | Exam#2: Greece and Rome | Db | |
| 12: Oct 25 | Middle Ages | C | |
| 13: Nov 1 | G IASAS Auditions | ||
| 14: Nov 8 | Informal Recital #2 (P) | D Practice Cards Check | |
| 15: Nov 15 Progress reports | Renaissance |
A Jazz Band Auditions Satelite Ensembles |
|
| 16: Nov 22 | Exam | E | |
| 17: Nov 29 |
Exam#3: Middle Ages and Renaissance Baroque / Enlightenment / Classical Era |
B | |
| 18: Dec 6 | Bb: HS Holiday Concert (Dec 7) (CSJ) | ||
| Dec 13 Finals Week | FINAL | FINAL (all thru Renaissance) | Gb |
| 19: Jan 10 Q3 | Classical Era (HT) | Renaissance | F/dm |
| 20: Jan 17 | Baroque / Enlightenment / Classical Era | Eb/cm | |
| 21: Jan 24 | Romantic Era | Ab/fm | |
| 22: Jan 31 | 20th Century | Db/bbm | |
| 23: Feb 7 | Recital #3 (P) |
Exam#4: Romantic thru Present World Music |
C/am |
| 24: Feb 14 Progress reports | Bb Pre Tour Concert (Feb 14) (SJ) | ||
| 25: Feb 21 (Concert Tour) | Exam#5: World Music | Bb Concert Tour (Feb 20-23) (SJ) | |
| 26: Feb 28 | Drama and Theater | G/em | |
| 27: Mar 6 (IASAS) | D/bm Pre IASAS Concert (Mar 3) | ||
| 28: Mar 13 | Romantic Era (HT) | A/f#m | |
| 29: Mar 20 | E/c#m | ||
| 30: Mar 27 Q4 | B/g#m | ||
| 31: Apr 3 | Gb/ebm | ||
| 32: Apr 10 | Film and Project | Enharmonic names | |
| Apr 17 (Spring Break) | |||
| 33: Apr 24 | Recital #4 (P) | Bb Final Instrumental Concert (Apr 26) (CSJ) | |
| 34: May 1 (IB exams) Progress reports | Composition Workshop | Dorian minors | |
| 35: May 8 (IB/AP exams) | Mixolydians | ||
| 36: May 15 (IB/AP exams) | Intensive Review | Review Majors | |
| 37: May 22 | Intensive Review | Review Minors | |
| May 29 Finals Week | MODIFIED MOCK IB EXAM | FINAL | Review All |
| 38: Jun 5: |